Product Details:
Dose | 60mg & 120mg |
Brand | Reliance |
Packaging Type | Vial |
Usage/Application | Hospital |
Product Type | Finished Product |
Packaging Size | 1 Vial |
Composition | Denosumab |
Form | Liquid |
Medicine Type | Injection |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand Name | THYMOGAM 250MG |
Manufacturer | BHARAT SERUM |
Packaging Type | 1VIAL |
Brand | BSV |
Usage/Application | Commercial |
Composition | Antithymocyte immunoglobulins (250mg) |
Injectable Form | Liquid |
Packaging Size | 1VIAL |
Medicine Type | Injection |
Product Details:
Minimum Order Quantity | 1 Vial |
Dose/Strength | 440mg |
Packaging Type | Box |
Dosage Form | Has per Doctor |
Form of Medicine | Vial |
Usage/Application | Breast Cancer |
Storage Condition | Cold |
No of tablets | 1 |
Drug Name | Trastuzumab |
Brand | Cipla |
Composition | Trastuzumab |
Product Details:
Minimum Order Quantity | 2 Vial |
Packaging size | Box |
Brand | Natco |
Composition | Eribulin Mesylate |
Manufacturer | Natco |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 2 Year |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Usage | Personal |
Product Type | Finished Product |
Packaging Type | Box |
Dose/Strength | 40mg |
Brand | Amgen |
Dose | Has per Doctor |
Product Details:
Minimum Order Quantity | 1 Box |
Packaging size | Box |
Brand | Pamorelin |
Composition | Triptorelin |
Manufacturer | Dr.Reddy |
Prescription/Non prescription | Non prescription |
Dose Strength | 11.25mg |
Category | Stomach Cancer |
Drug | Triptorelin |
Generic Name | Triptorelin |
Product Details:
Minimum Order Quantity | 1 Vial |
Dose/Strength | 440mg |
Usage/Application | Breast,Cancer |
Packaging Size | 1,Vial |
Packaging Type | Box |
Form of Medicine | Injection |
Storage | Cold |
Brand | ZYDUS |
Usage | Personal |
Product Details:
Minimum Order Quantity | 1 Box |
Dose/Strength | 3750IU |
Dosage Form | Has per Doctor |
Storage Condition | Cold |
No of tablets | 1 |
Composition | Pegaspargase |
Drug Name | Pegaspargase |
Packaging Type | Box |
Form of Medicine | Vial |
Brand | Emcure |
Product Details:
Minimum Order Quantity | 5 PIECE |
Dose/Strength | 300mcg |
Packaging Type | Box |
Dosage Form | Has per Doctor |
Storage Condition | Cold |
No of tablets | 1 |
Composition | Filgrastim |
Drug Name | Filgrastim |
Brand | Intas |
Product Details:
Packaging Size | Vial |
Brand | Enhertu |
Composition | Fam Trastuzumab Deruxtecan Nxki |
Manufacturer | Astra Zeneca |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Marketed By | Astra Zeneca |
Product Name | Enhertu |
Manufactured By | Astra Zeneca |
Product Details:
Minimum Order Quantity | 1 Vial |
Dose/Strength | 440mg |
Packaging Type | Box |
Brand | Biocon |
Dosage Form | Has per Doctor |
Usage/Application | Breast Cancer |
Product Type | Liquid |
Storage Condition | Cold |
No of tablets | 1 |
Composition | Trastuzumab |
Drug Name | Trastuzumab |
Product Details:
Dosage Form | Has per Doctor |
Form of Medicine | Vial |
Usage/Application | Multiple Myloma |
Storage Condition | Cold |
No of tablets | 1 |
Composition | Daratumumab |
Drug Name | Daratumumab |
Packaging Type | Box |
Dose/Strength | 100mg & 400mg |
Brand | Janseen |
Product Details:
Brand | Reliance |
Manufacturer | Reliance |
Packaging | Vials |
Dosage Form | 100mg & 400mg |
Storage | Cold |
Country of Origin | Made in India |
Product Details:
Manufacturer | Mylan |
Usage/Application | Ovarian Cancer |
Packaging | Vial |
Warning and Precaution | Not to be taken by Pregnant women |
Composition | Bevacizumab |
Storage | 2-8 C |
Drug Name | Bevacizumab 400 mg |
Dose/Strength | 400mg/16ml |
Storage Condition | Cold |
No of tablets | 1 |
Brand | Abevmy |
Product Details:
Minimum Order Quantity | 1 Vial |
Dose/Strength | 500mg |
Packaging Type | Box |
Brand | Reliance |
Dosage Form | Injection |
Usage/Application | Blood Cancer |
Composition | Rituximab |
Packaging Size | 50 ml |
Product Details:
Minimum Order Quantity | 1 vial |
Dose/Strength | 120mg |
Dosage Form | Has per Doctor |
Form of Medicine | Vial |
Usage/Application | Blood & Bone Cancer |
Storage Condition | Cold |
No of tablets | 1 |
Composition | Denosumab |
Drug Name | Denosumab |
Packaging Type | Box |
Brand | Amgen |
Product Details:
Minimum Order Quantity | 5 Vial |
Usage/Application | Hospital |
Packaging Type | Box |
Packaging Size | 1 Vial |
Brand | Celon |
Dose/Strength | 24mg |
Vial | 1 |
Product Details:
Minimum Order Quantity | 1 Box |
Usage/Application | Blood Cancer & Many |
Composition | Rituximab |
Drug Name | Rituximab |
Packaging Type | Vial |
Dose/Strength | 100mg & 500mg |
Dosage Form | Has per Doctor |
Form of Medicine | Liquid |
Storage Condition | Cold |
No of tablets | 1 |
Brand | Dr. Reddy |
Product: REDITUX
Manufacturer:
REDDYS LABS LTD
Generic: Rituximab
Type: Injection Solution In Vial
Strength:
Packing: Single Dose Vial
Description: Rituximab is a monoclonal antibody. It functions by lowering the number of certain kinds of white blood cells (B cells) in the body. This aids in treating the non-Hodgkin lymphoma. This also benefits by reducing pain, swelling, and inflammation in certain patients with RA.
Indication: Low-grade or follicular CD20-positive non-Hodgkin’s lymphoma, CD20-positive chronic lymphocytic leukemia, Rheumatoid arthritis, Granulomatosis with Polyangiitis (GPA) (Wegener’s Granulomatosis) and Microscopic Polyangiitis (MPA) with glucocorticoids
We are based in Mumbai (India) & Singapore
We Can Supply anywhere in India, USA, UK, China, UAE, Philippines, Malaysia, Hong Kong, Singapore, Russia and other countries worldwide.
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | Box |
Packaging Type | Bottle |
Product Type | Finished Product |
Dosage Form | Injection |
Brand | Intas |
Dose | Has per Docotr |
Usage/Application | Commercial |
Gender | Unisex |
Shelf Life | 1 Year |
Grade Standard | Medicine |
Strength | 40mg/ml |
Item Name | Picasa |
Product Details:
Minimum Order Quantity | 5 Box |
Strength | 750 mcg |
Pack Size | 3ml |
Pack Type | Cartridge |
Composition | Teriparatide 750mcg |
Brand | Terifrac |
Manufacturer | Intas Pharmaceuticals Ltd |
Usage/Application | To Treat Osteoporosis |
Prescription/Non-Prescription | Prescription |
Product Details:
Brand Name | Kineret |
Manufacturer | Sobi |
Packaging Type | Box |
Brand | Sobi |
Usage/Application | Hospital |
Composition | Anakinra |
Dose | 100mg |
Packaging Size | Box |
Medicine Type | Injection |
Product Details:
Minimum Order Quantity | 1 Box |
Brand | Dr.Reddy |
Packaging Size | 25mcg,40mcg & 60mcg |
Form | Vial |
Dose/Strength | 25mcg,40mcg & 60mcg |
Grade Standard | Medicine |
Storage Temperature | Cold |
Drug | Darbepoetin Alfa |
Usage | Personal |
Product Details:
Minimum Order Quantity | 1 Box |
Dose/Strength | 100mg & 500mg |
Dosage Form | Has per Doctor |
Form of Medicine | Vial |
Storage Condition | Cold |
No of tablets | 1 |
Composition | Rituximab |
Drug Name | Rituximab |
Packaging Type | Box |
Brand | Dr.Reddy |
Product Details:
Usage/Application | EGFR |
Composition | Nimotuzumab |
Drug Name | Nimotuzumab |
Packaging Type | Box |
Dose/Strength | 50mg |
Dosage Form | Has per Doctor |
Form of Medicine | Vial |
No of tablets | 1 |
Brand | Biocon |
Product: BIOMAB
Manufacturer: BIOCON PHARMA
Generic: Nimotuzumab
Type: Injection Vial
Strength: Nimotuzumab 10ml injection
Packing: Single Dose Vial
Description: It is an Antineoplastic agent and Monoclonal antibody. It binds to the Epidermal Growth Factor Receptor (EGFR) and aids in treating cancer.
Indication: It is indicated for pancreatic cancer.
We are based in Mumbai (India) & Bangkok (Thailand)
We Can Supply anywhere in India, USA, UK, China, UAE, Philippines, Malaysia, Hong Kong, Singapore, Russia and other countries worldwide.
Product Details:
Dosage Form | Has per Doctor |
Form of Medicine | Vial |
Usage/Application | Lung Cancer |
Storage Condition | Cold |
No of tablets | 1 |
Composition | Pemetrexed |
Drug Name | Pemetrexed |
Packaging Type | Box |
Dose/Strength | 100mg & 500mg |
Brand | Lilly |
Product Details:
Usage/Application | Head & Neck Cancer |
Composition | Nimotuzumab |
Drug Name | Nimotuzumab |
Packaging Type | Box |
Dose/Strength | 50mg |
Dosage Form | Has per Doctor |
Form of Medicine | Liquid |
Storage Condition | Cold |
No of tablets | 1 |
Brand | Biocon |
Product Details:
Product Type | Finished Product |
Injectable Form | Liquid |
Drug Strength | 12mg |
Form of Medicine | Vial |
Packing Type | Box |
Composition | Nusinersen |
Grade | Medicine |
Manufacturer | Biogen |
Product Details:
Minimum Order Quantity | 1 VIAL |
Dose/Strength | 450mg |
Storage Condition | Normal |
No of tablets | 1 |
Composition | Carboplatin |
Drug Name | Carboplatin |
Packaging Type | Box |
Form of Medicine | Vial |
Brand | Fresenius Kabi |
Product Details:
Minimum Order Quantity | 1 Box |
Dose/Strength | 250mg |
Usage/Application | Breast Cancer |
Storage Condition | Normal |
No of tablets | 1 |
Composition | Fulvestrant |
Drug Name | Fulvestrant |
Packaging Type | Box |
Brand | Astra Zeneca |
Product Details:
Number of Syringe | 2 Pre-Filled Syringe |
Dosage/Strength | 40 mg/0.4 ml |
Brand | Clexane |
Composition(Salt) | Enoxaparin Sodium |
Drug Type | Anticoagulant Drug |
Manufacturer Name | Sanofi |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Product Details:
Number of Syringe | 2 Pre-Filled Syringe |
Dosage/Strength | 60 mg/0.6 ml |
Composition(Salt) | Enoxaparin Sodium |
Drug Type | Anticoagulant Drug |
Manufacturer Name | Sanofi |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Brand | Clexane |
Product Details:
Brand | Cipla |
Packaging Type | Box |
Usage/Application | Melanoma & Ovarian Cancer |
Composition | Bleomycin |
Drug Name | Bleomycin |
Dosage Form | Has per Doctor |
Form of Medicine | Vial |
Product Details:
Minimum Order Quantity | 5 Box |
Brand | Dr.Reddy |
Packaging Type | Box |
Composition | Gemcitabine |
Drug Name | Gemcitabine |
Dose/Strength | 200mg |
Dosage Form | Has per Doctor |
Form of Medicine | Vial |
Product Details:
Minimum Order Quantity | 10 Vial |
Brand | Emcure |
Dose/Strength | 500mg |
Usage | Personal |
Packaging Type | Box |
Packaging Size | Box |
Product Details:
Minimum Order Quantity | 3 VIAL |
Dosage Form | Has per Doctor |
Form of Medicine | Vial |
Usage/Application | Blood Cancer |
Storage Condition | Normal |
No of tablets | 1 |
Composition | Bortezomib |
Drug Name | Bortezomib |
Packaging Type | Box |
Dose/Strength | 1mg & 3.5mg |
Product Details:
Dosage Form | Has per Doctor |
Storage Condition | Normal |
No of tablets | 1 |
Composition | Bortezomib |
Drug Name | Bortezomib |
Packaging Type | Box |
Dose/Strength | 2mg & 3.5mg |
Brand | Cadila |